PEL-2040電子負載|中國臺灣固緯PEL-2040|南京詠儀代理
中國臺灣固緯PEL-2040電子負載特點
PEL-2000可編程直流,此可以工作在定電流、定電壓、定電阻模式下,還可仿真各種動態(tài)負載狀況,透過序列功能進行負載電壓、電流、負載的上升及下降斜率、電流準位、持續(xù)時間等參數(shù)來編輯負載波形,同時提供外部波形信號控制以及V&I監(jiān)測功能,測試參數(shù)及狀態(tài)的存儲可高達120組,系統(tǒng)可根據(jù)自動測試需求,隨時由儀器內(nèi)部的儲存單元EEPROM中呼叫出來使用。
PEL-2000系列包含兩種主控含機框PEL-2002(可容納雙模塊)與PEL-2004(可容納四模塊),采用模組化設(shè)計,協(xié)助使用者保留未來可能會運用到更高功率需求的擴充性,目前提供4款負載模組分別為:PEL-2020(200W雙信道負載模塊100W*2 ; PEL-2030 (280W雙信道負載模塊30W+ 250W) ; PEL-2040(350W單信道負載模塊);PEL-2041(350W單信道負載模塊)],以PEL-2004來代表zui多可以組成8個通道同步使用,功率范圍200W~350W,電流范圍0~70A,電壓范圍1~500V,使用者可依據(jù)實際需求,選擇的負載模組及控制模組進行組合或自組負載系統(tǒng),可同步執(zhí)行多組模組拉載的應(yīng)用,同時每個模組采用隔離與地浮接方式,避免造成短路回路 ; 現(xiàn)今綠能產(chǎn)業(yè)蓬勃發(fā)展,PEL-2000 系列符合各式消費性電子及車用能源設(shè)備測試的需求,透過外部排線并聯(lián)控制功能,zui多可以同時控制五個主機框,并讓總體的總使用功率達到7kVA。
PEL-2000系列配備RS232、USB、GPIB(選配)接口、GO/NG接口,同時還配備了驅(qū)動程序和針對LabView、VB、C、C++等相關(guān)測試軟件范例。PEL-2000系列主要應(yīng)用于多信道或單信道輸出的AC/DC電源、DC/DC電源模塊、充電器及電源類電子組件性能的測試,對設(shè)計研發(fā)、生產(chǎn)線測試及產(chǎn)品檢測作業(yè)上提供快速有效的測試方案,同時具有的OPP、OCP、OVP、OTP、低壓保護以及正反向極性保護功能,更大幅提高了產(chǎn)品的可靠性、是工程測試及自動測試環(huán)境得以信賴的產(chǎn)品。
中國臺灣固緯PEL-2040參數(shù)
PEL-2040 | PEL-2041 | |||||
POWER | 35W | 350W | 35W | 350W | ||
CURRENT | 0~7A | 0~70A | 0~1A | 0~10A | ||
VOLTAGE | 1~80V | 2.5~500V | ||||
MIN.OPERATING VOLTAGE(dc) | 1.0V at 7A | 1V at 70A | 2.5V at 1A | 2.5V at 10A | ||
STATIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
Range | 0~7A | 0~70A | 0~1A | 0~10A | ||
Resolution | 1mA | 10mA | 0.2mA | 2mA | ||
Accuracy | ± 0.1% ± 0.1%F.S. | ± 0.1% ± 0.2%F.S. | ± 0.1% ± 0.1%F.S. | ± 0.1% ± 0.2%F.S. | ||
CONSTANT RESISTANCE MODE | ||||||
Range | 0.025 Ω~100Ω(350W/16V) 1.25 Ω~5K(350W/80V) | 1.25 Ω~5KΩ(350W/125V) 50 Ω~200K(350W/500V) | ||||
Resolution | 12bits | 12bits | ||||
Accuracy | 100 Ω : ± 0.1 ひ ± 0.2% 5K Ω : ±0.01 ひ ± 0.1% | 5K Ω : ± 0.02 ひ ± 0.2% 200K Ω : ±0.005 ひ ± 0.1% | ||||
CONSTANT VOLTAGE MODE | ||||||
Range | 1~80V | 2.5~500V | ||||
Resolution | 20mV | 100mV | ||||
Accuracy | ± 0.05% ± 0.1%F.S. | ± 0.05% ± 0.1%F.S. | ||||
DYNAMIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
T1&T2 | 0.025mS ~ 10mS / Res : 1uS 1mS ~ 30S / Res : 1mS | 0.025mS ~ 10mS / Res : 1uS 1mS ~ 30S / Res : 1mS | ||||
Accuracy | 1uS / 1mS ± 100ppm | 1uS / 1mS ± 100ppm | ||||
Slew Rate(Accuracy 5%) | 0.001 ~ 0.28A/uS | 0.01 ~ 2.8A/uS | 0.16 ~ 40mA/uS | 1.6 ~ 400mA/uS | ||
Slew Rate Resolution | 0.001A /uS | 0.01A /uS | 0.16mA/uS | 1.6mA/uS | ||
Current | 0~7A | 0~70A | 0~1A | 0~10A | ||
Current Resolution | 1mA | 10mA | 0.2mA | 2mA | ||
Current Accuracy | ± 0.4% F.S. | ± 0.4% F.S. | ||||
MEASUREMENT | ||||||
VOLTAGE READBACK | ||||||
Range | 0~16V | 0~80V | 0~125V | 0~500V | ||
Resolution | 0.5mV | 2.5mV | 4mV | 16mV | ||
Accuracy | ± 0.05% ± 0.05% F.S. | ± 0.05% ± 0.05% F.S. | ||||
CURRENT READBACK | ||||||
Range | 0~7A | 0~70A | 0~1A | 0~10A | ||
Resolution | 0.175mA | 1.75mA | 0.032mA | 0.32mA | ||
Accuracy | ± 0.1% ± 0.1% F.S. | ± 0.1% ± 0.1% F.S. | ||||
PROTECTIVE | ||||||
Over Power Protection(2%) | ||||||
Range | 1~357W | 1~357W | ||||
Resolution | 1.75W | 1.75W | ||||
Accuracy | ||||||
Over Current Protection(2%) | ||||||
Range | 0~71.4A | 0~10.2A | ||||
Resolution | 0.175A | 0.025A | ||||
Accuracy | ||||||
Over Voltage Protection(2%) | ||||||
Range | 1~81.6V | 1~510V | ||||
Resolution | 0.2V | 1.25V | ||||
Accuracy | ||||||
Over Temperature Protection | ≒85℃ | ≒85℃ | ||||
Rated Power Protection(2 %) : | ||||||
Value | 385W | 385W | ||||
Accuracy | ||||||
GENERAL | ||||||
SHORT CIRCUIT | ||||||
Current(CC) | ≒7.7/7A | ≒77/70A | ≒1.1/1A | ≒11/10A | ||
Voltage(CV) | 0V | 0V | 0V | 0V | ||
Resistance(CR) | ≒1.25 Ω | ≒0.025 Ω | ≒50 Ω | ≒1.25 Ω | ||
INPUT RESISTANCE(LOAD OFF) | 800K Ω(Typical) | 800K Ω(Typical) |
南京詠儀電子科技有限公司(www.bkam-travel.com)主營:RSC步進衰減器,TSMU無線網(wǎng)絡(luò)掃頻儀,TS7123MRF測試屏蔽箱